Accessibility Conformance Report
WCAG Edition
(Based on VPAT®Version 2.4Rev)
Name of Product/Version: Celtx Studio
Report Date: August 2022
Product Description: Celtx is a SaaS based subscription service that provides a cloud-based mediapre-production software system designed to facilitate the collaborative creative process forscriptwriting, video, film and game design.
Contact Information: legal@backlight.co
Notes: This assessment was performed on the Celtx Studio online application which employs a webbrowser interface.
Celtx is a web based authoring tool used by individuals to create content consisting of text, imagesand other media. All non-text navigational and functional elements are accompanied by textdescriptions. Some non-navigational, non-functional visual elements, such as a user’s contributions may not be accessible to assistive technology.
Evaluation Methods Used: In house assessment based on knowledge of general product functionality using available analytical tools and incorporating feedback from our users.
Applicable Standards/Guidelines
This report covers the degree of conformance for the following accessibility standard/guidelines:
Standard/Guideline | Included In Report |
---|---|
Web Content Accessibility Guidelines 2.0 | Level A (Yes) Level AA (Yes) Level AAA (No ) |
Web Content Accessibility Guidelines 2.1 | Level A (Yes) Level AA (Yes) Level AAA (No ) |
Terms
The terms used in the Conformance Level information are defined as follows:
- Supports: The functionality of the product has at least one method that meets the criterion without known defects or meets with equivalent facilitation.
- Partially Supports: Some functionality of the product does not meet the criterion.
- Does Not Support: The majority of product functionality does not meet the criterion.
- Not Applicable: The criterion is not relevant to the product.
- Not Evaluated: The product has not been evaluated against the criterion. This can be used only in WCAG 2.0 Level AAA.
WCAG 2.x Report
Note: When reporting on conformance with the WCAG 2.x Success Criteria, they are scoped for full pages, complete processes, and accessibility-supported ways of using technology as documented in the WCAG 2.0 Conformance Requirements.
Table 1: Success Criteria, Level A
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
1.1.1 Non-text Content (Level A) | Partially Supports | All non-text navigational and functional elements are accompanied by text descriptions. Some non-navigational, non-functional visual elements, such as a user’s contributions may not be accessible to assistive technology. |
1.2.1 Audio-only and Video-only (Prerecorded) (Level A) | Supports | Training materials available at celtx.com and in celtx video channels are fully closed captioned. |
1.2.2 Captions (Prerecorded) (Level A) | Supports | |
1.2.3 Audio Description or Media Alternative (Prerecorded) (Level A) | Supports | |
1.3.1 Info and Relationships (Level A) | Supports | |
1.3.2 Meaningful Sequence (Level A) | Supports | |
1.3.3 Sensory Characteristics (Level A) | Supports | |
1.4.1 Use of Color (Level A) | Supports | |
1.4.2 Audio Control (Level A) | Supports | |
2.1.1 Keyboard (Level A) | Partially Supports | App navigation and script editors do not fully support keyboard control |
2.1.2 No Keyboard Trap (Level A) | Supports | |
2.1.4 Character Key Shortcuts (Level A 2.1 only) | Supports | |
2.2.1 Timing Adjustable (Level A) | Supports | |
2.2.2 Pause, Stop, Hide (Level A) | Supports | |
2.3.1 Three Flashes or Below Threshold (Level A) | Supports | |
2.4.1 Bypass Blocks (Level A) | Partially Supports | Certain navigation elements are common to multiple views and editors. Sidebar elements may also be repeated. |
2.4.2 Page Titled (Level A) | Supports | |
2.4.3 Focus Order (Level A) | Supports | |
2.4.4 Link Purpose (In Context) (Level A) | Supports | |
2.5.1 Pointer Gestures (Level A 2.1 only) | Supports | |
2.5.2 Pointer Cancellation (Level A 2.1 only) | Supports | |
2.5.3 Label in Name (Level A 2.1 only) | Supports | |
2.5.4 Motion Actuation (Level A 2.1 only) | Supports | |
3.1.1 Language of Page (Level A) | Supports | |
3.2.1 On Focus (Level A) | Supports | |
3.2.2 On Input (Level A) | Supports | |
3.3.1 Error Identification (Level A) | Supports | |
3.3.2 Labels or Instructions (Level A) | Supports | |
4.1.1 Parsing (Level A) | Supports | |
4.1.2 Name, Role, Value (Level A) | Supports | Standard HTML controls already meet this success criterion when used according to specification |
Table 2: Success Criteria, Level AA
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
1.2.4 Captions (Live) (Level AA) | Partially Supports | Closed captioning is not provided for all Celtx support center video materials. |
1.2.5 Audio Description (Prerecorded) (Level AA) | Partially Supports | Audio transcripts are not provided for all Celtx support center video materials. |
1.3.4 Orientation (Level AA 2.1 only) | Supports | |
1.3.5 Identify Input Purpose (Level AA 2.1 only) | Supports | |
1.4.3 Contrast (Minimum) (Level AA) | Supports | |
1.4.4 Resize text (Level AA) | Supports | |
1.4.5 Images of Text (Level AA) | Supports | |
1.4.10 Reflow (Level AA 2.1 only) | Supports | |
1.4.11 Non-text Contrast (Level AA 2.1 only) | Supports | |
1.4.12 Text Spacing (Level AA 2.1 only) | Supports | |
1.4.13 Content on Hover or Focus (Level AA 2.1 only) | Supports | |
2.4.5 Multiple Ways (Level AA) | Supports | |
2.4.6 Headings and Labels (Level AA) | Supports | |
2.4.7 Focus Visible (Level AA) | Supports | |
3.1.2 Language of Parts (Level AA) | Supports | |
3.2.3 Consistent Navigation (Level AA) | Supports | |
3.2.4 Consistent Identification (Level AA) | Supports | |
3.3.3 Error Suggestion (Level AA) | Supports | |
3.3.4 Error Prevention (Legal, Financial, Data) (Level AA) |
Supports | |
4.1.3 Status Messages (Level AA 2.1 only) |
Supports |